Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls  ns/call  ns/call  name    
 23.78      1.85     1.85 100000001    18.50    75.80  isValidSeed
 16.26      3.12     1.26 527456008     2.40     4.48  nextLong
 14.14      4.21     1.10 1582368024     0.70     0.70  rotl64
  8.16      4.85     0.64 127456004     4.98    22.49  isBedrock
  7.52      5.43     0.58 200000002     2.92     2.92  nextSplitMix64Int
  4.63      5.79     0.36 127456004     2.82     2.82  getLerpProgress
  4.50      6.14     0.35 127456004     2.75     2.75  hashCode
  3.47      6.42     0.27 200000002     1.35    10.32  createRandomDeriver
  3.08      6.66     0.24 127456004     1.88     6.20  lerpFromProgress
  2.76      6.87     0.21 127456004     1.69     4.43  createRandom
  2.76      7.08     0.21 100000001     2.15     8.00  createXoroshiroSeed
  2.70      7.29     0.21 127456004     1.65     6.88  nextFloat
  2.57      7.50     0.20                             main
  2.44      7.68     0.19 127456004     1.49     1.49  lerp
  1.22      7.78     0.10 127456004     0.75     5.23  next
